Dominance. It’s what Kevin Harvick has been doing best this season. It started in the Sprint Cup Series where he has scored two victories in the first eight races of the season. Now it has made its way to the Nationwide Series as he picked up his first victory early Saturday morning.
Richmond International Raceway is one of Harvick’s best tracks. With this victory, he now has the most all-time Nationwide Series victories at the track with seven. He proved why he holds that record throughout as he flat-out dominated every aspect of the race.
The race got off to a wet start as rain set back the original start time. Once the three-hour delay concluded, Brian Scott was able to lead early from the pole. He led up until the competition caution on lap 40. On the ensuing restart, he was quickly passed by Harvick. Harvick would go on to lead for most the race from that point on.
Short track tempers flared in the race as some impatience led to the fourth caution of the night. Going into turn four, Ryan Reed got into the back of Dylan Kwasniewski. The contact sent Kwasniewski spinning up into the outside wall. The damage the No.31 car suffered ended the team’s day. Kwasniewski recalled the incident by saying
“I got flat-out dumped” by Reed.
Harvick and Elliott were running one-two for most of the race. They remained in the first two positions until the checkered flag flew, giving JRM its first one-two finish in the organization’s history.
JRM dominated just about the entire race which spanned from late Friday night into early Saturday morning. This attests to the stellar start to the season the team is having as they have won half the races up to this point.
The team will surely be a factor again next weekend at Talladega Superspeedway as Regan Smith has won two of the last three restrictor plate races.
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
1 | Kevin Harvick | Chevrolet | 250 | 9 | 202 | 0 | 0 | 0 | ||
2 | Chase Elliott | 9 | Chevrolet | 250 | 4 | 0 | 42 | 0 | 0 | |
3 | Kyle Busch | Toyota | 250 | 8 | 0 | 0 | 0 | 0 | ||
4 | Kyle Larson | Chevrolet | 250 | 14 | 0 | 0 | 0 | 0 | ||
5 | Brian Scott | Chevrolet | 250 | 1 | 45 | 40 | 1 | 0 | ||
6 | Elliott Sadler | 11 | Toyota | 250 | 13 | 1 | 39 | 1 | 0 | |
7 | Chris Buescher | Ford | 250 | 7 | 0 | 37 | 0 | 0 | ||
8 | Regan Smith | Chevrolet | 250 | 6 | 0 | 36 | 0 | 0 | ||
9 | Ryan Blaney | Ford | 250 | 3 | 0 | 0 | 0 | 0 | ||
10 | James Buescher | Toyota | 250 | 15 | 0 | 34 | 0 | 0 | ||
11 | Trevor Bayne | Ford | 250 | 5 | 0 | 33 | 0 | 0 | ||
12 | Ryan Reed | Ford | 250 | 20 | 0 | 32 | 0 | 0 | ||
13 | Landon Cassill | Chevrolet | 250 | 10 | 0 | 31 | 0 | 0 | ||
14 | Ty Dillon | Chevrolet | 250 | 11 | 0 | 30 | 0 | 0 | ||
15 | Cale Conley | Chevrolet | 250 | 17 | 0 | 0 | 0 | 0 | ||
16 | Mike Bliss | Toyota | 249 | 18 | 0 | 28 | 0 | 0 | ||
17 | Dakoda Armstrong | Ford | 249 | 19 | 0 | 27 | 0 | 0 | ||
18 | J.J. Yeley | 28 | Dodge | 249 | 33 | 0 | 0 | 0 | 0 | |
19 | Daniel Suarez | Toyota | 249 | 12 | 0 | 25 | 0 | 0 | ||
20 | Brendan Gaughan | 62 | Chevrolet | 249 | 22 | 0 | 24 | 0 | 0 | |
21 | Blake Koch | Toyota | 248 | 27 | 0 | 23 | 0 | 0 | ||
22 | Jeremy Clements | Chevrolet | 247 | 28 | 2 | 23 | 1 | 0 | ||
23 | Joe Nemechek | 86 | Chevrolet | 246 | 26 | 0 | 0 | 0 | 0 | |
24 | Jeffrey Earnhardt | Chevrolet | 246 | 25 | 0 | 20 | 0 | 0 | ||
25 | Josh Wise | Chevrolet | 246 | 21 | 0 | 0 | 0 | 0 | ||
26 | Ryan Sieg | 39 | Chevrolet | 246 | 16 | 0 | 18 | 0 | 0 | |
27 | Mike Wallace | 93 | Dodge | 245 | 29 | 0 | 17 | 0 | 0 | |
28 | Derrike Cope | Chevrolet | 245 | 35 | 0 | 16 | 0 | 0 | ||
29 | Eric McClure | Toyota | 245 | 32 | 0 | 15 | 0 | 0 | ||
30 | Josh Reaume | Chevrolet | 244 | 37 | 0 | 14 | 0 | 0 | ||
31 | Joey Gase | Chevrolet | 239 | 31 | 0 | 13 | 0 | 0 | ||
32 | Dylan Kwasniewski | Chevrolet | 187 | 2 | 0 | 12 | 0 | 0 | ||
33 | Mike Harmon | Dodge | 112 | 39 | 0 | 11 | 0 | 0 | ||
34 | Derek White | 13 | Toyota | 58 | 38 | 0 | 10 | 0 | 0 | |
35 | Tanner Berryhill | 17 | Dodge | 27 | 23 | 0 | 9 | 0 | 0 | |
36 | Tommy Joe Martins | 76 | Dodge | 11 | 40 | 0 | 8 | 0 | 0 | |
37 | Matt DiBenedetto | Chevrolet | 6 | 24 | 0 | 7 | 0 | 0 | ||
38 | Jeff Green | Toyota | 5 | 36 | 0 | 6 | 0 | 0 | ||
39 | Kevin Lepage | Chevrolet | 2 | 30 | 0 | 5 | 0 | 0 | ||
40 | Jimmy Weller III | Chevrolet | 1 | 34 | 0 | 4 | 0 | 0 |
Results via ESPN.com