NASCAR’s last 2020 Installment includes playoff dates and locations for all National Series, including Cup, Xfinity, Truck, ARCA West, and ARCA Menards Series.
NASCAR Cup Series
In the NASCAR Cup Series, all ten playoff venues and dates remain intact from the original 2020 schedule, with the postseason kicking off at Darlington Raceway on Sunday, Sept. 6, on NBCSN at 6 pm ET, and culminating with the crowning of a champion for the first time at Phoenix Raceway on Sunday, Nov. 8, on NBC at 3 pm ET.
NASCAR Xfinity Series
One new venue in the NASCAR Xfinity Series, Talladega Superspeedway, has been added as the second race in the opening round of the playoffs on Saturday, Oct. 3, on NBCSN at 4:30 pm. ET. Another difference on the schedule is the race at Bristol Motor Speedway is now the regular-season finale on Friday, Sept 18, on NBCSN at 7 pm ET. This means, the Playoffs begin at Las Vegas Motor Speedway on Saturday, Sept. 26, on NBCSN at 7:30 pm ET.
NASCAR Gander RV & Outdoors Truck Series
Changes for the NASCAR Gander RV & Outdoors Truck Series are they are now visiting two new venues during the series’ playoff run. First, at Kansas Speedway on Friday, Oct. 16, on FS1 at 7 pm ET, and then at Texas Motor Speedway on Sunday, Oct. 25, on FS1 at Noon ET. The revision is a new date for the race from Texas to replace the postponed event on Friday, March 27. Bristol Motor Speedway is now serving as the Playoff opener for the Truck Series on Thursday, Sept. 17, on FS1 at 7:30 pm ET. Lastly, the Truck Series is visiting Richmond Raceway on Thursday, Sept. 10, on FS1 at 8 pm ET for the regular-season finale. The change fulfills the race that was originally scheduled for Saturday, Apr. 18.
NASCAR’s modified event procedures and protocols are designed with guidance from public health officials, medical experts, and local, state, and federal officials. NASCAR is deciding whether fans are allowed entrance to NASCAR events on a market-by-market basis, according to local and state guidelines.
NASCAR’s last 2020 installment is as follows:
(Note: Playoff opening races are in bold type.)
DATE | TRACK | SERIES | MILES | NET | START (ET) |
Sat 9/5 | Darlington | Xfinity | 200 | NBC | 12:30 pm |
Sun 9/6 | *Darlington | Truck | 200 | FS1 | 2:00 pm |
Sun 9/6 | Darlington | Cup | 501 | NBCSN | 6:00 pm |
Thu 9/10 | Richond | Truck | 187 | FS1 | 8:00 pm |
Fri 9/11 | Richmond | Xfinity | 187 | NBCSN | 7:00 pm |
Sat 9/12 | *Richmond | Xfinity | 187 | NBCSN | 2:30 pm |
Sat 9/12 | Richmond | Xfinity | 187 | NBCSN | 7:30 pm |
Thu 9/17 | Bristol | Trucks | 107 | FS1 | 7:30 pm |
Thu 9/17 | Bristol | ARCA Menards | 107 | FS1 | 9:30 pm |
Fri 9/18 | Bristol | Xfinity | 107 | NBCSN | 7:00 pm |
Sat 9/19 | Bristol | Cup | 266 | NBCSN | 7:30 pm |
Fri 9/25 | Las Vegas | Truck | 201 | FS1 | 9:00 pm |
Sat 9/26 | Las Vegas | Xfinity | 300 | NBCSN | 7:30 pm |
Sun 9/27 | Las Vegas | Cup | 400 | NBCSN | 7:00 pm |
Sat 10/3 | Talladega | Truck | 250 | FS1 | 1:00 pm |
Sat 10/3 | *Talladega | Xfinity | 300 | NBCSN | 4:30 pm |
Sun 10/4 | Talladega | Cup | 500 | NBC | 2:00 pm |
Sat 10/10 | Charlotte Roval | Xfinity | 155 | NBC | 3:30 pm |
Sun 10/11 | Charlotte Roval | Cup | 253 | NBC | 2:30 pm |
Fri 10/16 | *Kansas | Truck | 200 | FS1 | 7:00 pm |
Fri 10/16 | Kansas | ARCA Menards | 150 | FS2 | 10:00 pm |
Sat 10/17 | Kansas | Xfinity | 300 | NBCSN | 3:00 pm |
Sun 10/18 | Kansas | Cup | 400 | NBC | 2:30 pm |
Sat 10/24 | Texas | Xfinity | 300 | NBCSN | 4:30 pm |
Sun 10/25 | Texas | Truck | 220 | FS1 | Noon |
Sun 10/25 | Texas | Cup | 501 | NBCSN | 3:30 pm |
Fri 10/30 | Martinsville | Truck | 105 | FS1 | 8:00 pm |
Sat 10/31 | Martinsville | Xfinity | 131 | NBC | 4:30 pm |
Sun 11/1 | Martinsville | Cup | 263 | NBC | 2:00 pm |
Fri 11/6 | Phoenix | Truck | 150 | FS1 | 8:00 pm |
Sat 11/7 | Phoenix | ARCA West | 100 | Trackpass | 2:00 pm |
Sat 11/7 | Phoenix | Xfinity | 200 | NBCSN | 5:00 pm |
Sun 11/8 | Phoenix | Cup | 312 | NBC | 3:00 pm |
Schedule times, dates, and locations are subject to change.
The NASCAR Cup Series this Weekend
The NASCAR Cup Series continues with a pair of races this weekend, Saturday, Aug 8, and Sunday, Aug 9 at Michigan International Speedway. Saturday’s race is airing live at 4 pm ET on NBCSN, MRN, and SiriusXM NASCAR Radio, and Sunday’s tilt is starting at 4:30 pm ET on NBCSN, MRN, and SiriusXM NASCAR Radio.