Race Info
Date- Sunday September 16th, 2012
Location- Joliet, Illinois
Start time- 2:16 PM EST/ 1:16 PM CT
Distance- 267 Laps, 400.5 Miles
Broadcast TV- ESPN
Broadcast Radio- MRN
Weather Forecast
High 79 F Low 55 F
Chance of rain-0%
Sunny
Past Race Winners
2011- Tony Stewart
2010- David Reutimann
2009- Mark Martin
2008- Kyle Busch
2007-Tony Stewart
Notables yet to win the GEICO 400
Brad Keselowski
Kasey Kahne
Denny Hamlin
Clint Bowyer
Greg Biffle
Matt Kenseth
Jimmie Johnson
Martin Truex Jr
News & Notes
This is the first Chase race
Tony Stewart looks to win back to back Chicagoland Races
Clint Bowyer looks to win back to back races
Carl Edwards, Kyle Busch look to upset Chase drivers by winning the first Chase race
Jimmie Johnson begins his Chase quest for his sixth championship
Chase drivers Harvick and Truex Jr look for first wins of the season
Jason’s Fantasy Racing Picks
Group A- Brad Keselowski, Kevin Harvick
Group B- Kasey Kahne, Clint Bowyer, Mark Martin, Martin Truex Jr
Group C- Sam Hornish Jr, Trevor Bayne
Event Schedule
Sprint Cup Practice 1:00 PM EST/ 12:00 PM CT Friday on ESPN2
Sprint Cup Practice 4:00 PM EST/ 3:00 PM CT Friday on ESPN2
Sprint Cup Qualifying 1:30 PM EST/ 12:30 PM CT Saturday on SPEED
Sprint Cup Race, GEICO 400, 1:00 PM EST/ 12:00 PM CT Sunday on ESPN
Next Race- Sylvania 300 at the New Hampshire Motor Speedway Loudon, New Hampshire
Entry List via Nascar.com
HOMETOWN |
SPONSOR |
OWNER |
|||
1 | Jamie McMurray | Joplin, MO | Chevrolet | McDonald’s | Felix Sabates |
2 | Brad Keselowski | Rochester Hills, MI | Dodge | Miller Lite | Roger Penske |
5 | Kasey Kahne | Enumclaw, WA | Chevrolet | Farmers Insurance | Linda Hendrick |
9 | Marcos Ambrose | Launceston, Tasmania | Ford | Stanley | Richard Petty |
10 | Danica Patrick | Roscoe, IL | Chevrolet | GoDaddy.com | Tommy Baldwin |
11 | Denny Hamlin | Chesterfield, VA | Toyota | FedEx Ground | J D Gibbs |
13 | Casey Mears | Bakersfield, CA | Ford | GEICO | Bob Germain |
14 | Tony Stewart | Rushville, IN | Chevrolet | Office Depot / Mobil 1 | Margaret Haas |
15 | Clint Bowyer | Emporia, KS | Toyota | 5-hour Energy | Rob Kauffman |
16 | Greg Biffle | Vancouver, WA | Ford | Scotch Blue | Jack Roush |
17 | Matt Kenseth | Cambridge, WI | Ford | Best Buy | John Henry |
18 | Kyle Busch | Las Vegas, NV | Toyota | Wrigley | Joe Gibbs |
20 | Joey Logano | Middletown, CT | Toyota | Dollar General | Joe Gibbs |
21 | Trevor Bayne | Knoxville, TN | Ford | Good Sam Club / Camping World | Glen Wood |
22 | Sam Hornish Jr. | Bryan, OH | Dodge | Shell / Pennzoil | Walter Czarnecki |
23 | Scott Riggs | Bahama, NC | Chevrolet | North Texas Pipe | Robert Richardson |
24 | Jeff Gordon | Pittsboro, IN | Chevrolet | DuPont | Rick Hendrick |
26 | Josh Wise* | Riverside, CA | Ford | MDS Transport | Jerry Freeze |
27 | Paul Menard | Eau Claire, WI | Chevrolet | Menards / Libman | Richard Childress |
29 | Kevin Harvick | Bakersfield, CA | Chevrolet | Budweiser Designate a Driver | Richard Childress |
30 | David Stremme | South Bend, IN | Toyota | Inception Motorsports | Kevin Buckler |
31 | Jeff Burton | South Boston, VA | Chevrolet | Caterpillar | Richard Childress |
32 | T.J. Bell | Reno, NV | Ford | U.S. Chrome | Jack Roush |
33 | Cole Whitt | Alpine, CA | Chevrolet | Little Joes Autos.com |
Richard Childress |
34 | David Ragan | Unadilla, GA | Ford | Distraction.gov | Bob Jenkins |
36 | Dave Blaney | Hartford, OH | Chevrolet | Tommy Baldwin Racing | Allan Heinke |
37 | J.J. Yeley | Phoenix, AZ | Chevrolet | Max Q Workforce | Larry Gunselman |
38 | David Gilliland | Riverside, CA | Ford | 1800loanmart | Brad Jenkins |
39 | Ryan Newman | South Bend, IN | Chevrolet | Haas Automation | Tony Stewart |
42 | Juan Montoya | Bogota, Colombia | Chevrolet | Target | Chip Ganassi |
43 | Aric Almirola | Tampa, FL | Ford | Farmland | Richard Petty |
47 | Bobby Labonte | Corpus Christi, TX | Toyota | Bubba Burgers | Tad Geschickter |
48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Lowe’s / Kobalt Tools | Jeff Gordon |
51 | Kurt Busch | Las Vegas, NV | Chevrolet | HendrickCars.com | James Finch |
55 | Mark Martin | Batesville, AR | Toyota | LG Partner of the Year / Aaron’s | Bill Jenkins |
56 | Martin Truex Jr. | Mayetta, NJ | Toyota | NAPA Auto Parts | Michael Waltrip |
78 | Regan Smith | Cato, NY | Chevrolet | Furniture Row / Farm American | Barney Visser |
83 | Landon Cassill | Cedar Rapids, IA | Toyota | Burger King | Thomas Ueberall |
87 | Joe Nemechek | Lakeland, FL | Toyota | AM / FM Energy Wood & Pellet Stoves | Andrea Nemechek |
88 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | AMP Energy / 7-Eleven / National Guard | Rick Hendrick |
93 | Travis Kvapil | Janesville, WI | Toyota | Burger King / Dr Pepper | Thomas Ueberall |
98 | Michael McDowell | Phoenix, AZ | Ford | Phil Parsons Racing | Mike Curb |
99 | Carl Edwards | Columbia, MO | Ford | Fastenal | Jack Roush |
119 | Mike Bliss | Milwaukie, OR | Toyota | Plinker Tactical | Randy Humphrey |
191 | Reed Sorenson | Peachtree City, GA | Chevrolet | Plinker Tactical | Mark Smith |
195 | Scott Speed | Manteca, CA | Ford | Jordan Truck Sales | Bob Leavine |
249 | Jason Leffler | Long Beach, CA | Toyota | Robinson-Blak- eney Racing |
Jay Robinson |