Day 2 Test Results from Charlotte Motor Speedway – January 18, 2013
Pos | Car# | Drivers Name | Make | Laps | Best Time | Best Speed |
1 | 43 | Aric Almirola | Frd | 74 | 27.832 | 194.021 |
2 | 99 | Carl Edwards | Frd | 93 | 27.882 | 193.673 |
3 | 13 | Casey Mears | Frd | 109 | 27.924 | 193.382 |
4 | 9 | Marcos Ambrose | Frd | 131 | 27.938 | 193.285 |
5 | 48 | Jimmie Johnson | Chv | 138 | 28.009 | 192.795 |
6 | 55 | Mark Martin | Tyt | 97 | 28.032 | 192.637 |
7 | 16 | Greg Biffle | Frd | 92 | 28.036 | 192.610 |
8 | 56 | Martin Truex Jr | Tyt | 94 | 28.063 | 192.424 |
9 | 15 | Clint Bowyer | Tyt | 109 | 28.07 | 192.376 |
10 | 17 | Ricky Stenhouse Jr | Frd | 131 | 28.075 | 192.342 |
11 | 42 | Juan Pablo Montoya | Chv | 85 | 28.092 | 192.226 |
12 | 5 | Kasey Kahne | Chv | 101 | 28.095 | 192.205 |
13 | 20 | Matt Kenseth | Tyt | 92 | 28.104 | 192.143 |
14 | 29 | Kevin Harvick | Chv | 121 | 28.108 | 192.116 |
15 | 22 | Joey Logano | Frd | 139 | 28.123 | 192.014 |
16 | 14 | Tony Stewart | Chv | 70 | 28.134 | 191.939 |
17 | 18 | Kyle Busch | Tyt | 156 | 28.158 | 191.775 |
18 | 78 | Kurt Busch | Chv | 67 | 28.172 | 191.680 |
19 | 88 | Dale Earnhardt Jr | Chv | 97 | 28.194 | 191.530 |
20 | 39 | Ryan Newman | Chv | 66 | 28.196 | 191.517 |
21 | 1 | Jamie McMurray | Chv | 79 | 28.214 | 191.394 |
22 | 24 | Jeff Gordon | Chv | 62 | 28.216 | 191.381 |
23 | 31 | Jeff Burton | Chv | 97 | 28.241 | 191.211 |
24 | 21 | Trevor Bayne | Frd | 122 | 28.278 | 190.961 |
25 | 11 | Michael McDowell | Tyt | 204 | 28.315 | 190.712 |
26 | 30 | David Stremme | Tyt | 80 | 28.332 | 190.597 |
27 | 10 | Danica Patrick | Chv | 114 | 28.342 | 190.530 |
28 | 2 | Brad Keselowski | Frd | 96 | 28.355 | 190.443 |
29 | 47 | Bobby Labonte | Tyt | 46 | 28.468 | 189.687 |
30 | 27 | Paul Menard | Chv | 107 | 28.469 | 189.680 |
31 | 7 | Dave Blaney | Chv | 68 | 28.645 | 188.515 |
32 | 34 | David Ragan | Frd | 96 | 28.752 | 187.813 |
33 | 95 | Scott Speed | Frd | 41 | 28.882 | 186.968 |
Timing & Scoring provided by NASCARmedia